Worker Status Active Processed Failed Succeeded Retried Load Average
worker_shopify_publish_priority@455d53200dca True 0 94 0 94 0 1.89, 2.4, 2.41
worker_update_book_shopify_tags@dad4d4da05f9 True 0 163500 0 163500 0 1.89, 2.4, 2.41
worker_stock_data@b5faf71785c3 True 0 141 2 140 0 1.89, 2.4, 2.41
worker_update_shopify_price@280641f115ac True 2 420459 0 420459 0 1.89, 2.4, 2.41
worker_goodreads_update@c502408e0eee True 0 2 0 2 0 1.89, 2.4, 2.41
worker_fulfilit_webhooks@10a4aa12191d True 0 21023 0 21023 0 1.89, 2.4, 2.41
worker_update_bb_details@4bbdaf3dd75e True 0 762 0 762 0 1.89, 2.4, 2.41
worker_default@f8f525d46c52 True 2 151983 242 146999 4740 1.89, 2.4, 2.41
worker_shopify_webhook_processor@eb5ae9f444f7 True 0 123271 2 123269 0 1.89, 2.4, 2.41
worker_shopify_publish@bb39ebf7864f True 0 389 0 389 0 1.89, 2.4, 2.41
worker_update_goodreads_data@e5f390364259 True 0 2382 0 2382 0 1.89, 2.4, 2.41
worker_shopify_realtime@e3a92539d7c2 False 1 92860 0 92805 0 2.43, 2.17, 2.16
worker_book_upload@d214f347043d False 0 234 1 231 0 2.89, 2.91, 3.04
worker_short_task_processor@95d63fc7210d True 0 0 0 0 0 1.89, 2.4, 2.41
Total