Worker Status Active Processed Failed Succeeded Retried Load Average
worker_shopify_publish_priority@455d53200dca True 0 92 0 92 0 1.65, 2.13, 2.35
worker_update_book_shopify_tags@dad4d4da05f9 True 0 163500 0 163500 0 1.65, 2.13, 2.35
worker_stock_data@b5faf71785c3 True 0 139 2 138 0 1.65, 2.13, 2.35
worker_update_shopify_price@280641f115ac True 2 410759 0 410759 0 1.65, 2.13, 2.35
worker_goodreads_update@c502408e0eee True 0 2 0 2 0 1.65, 2.13, 2.35
worker_fulfilit_webhooks@10a4aa12191d True 0 19901 0 19901 0 1.65, 2.13, 2.35
worker_update_bb_details@4bbdaf3dd75e True 0 760 0 760 0 1.65, 2.13, 2.35
worker_default@f8f525d46c52 True 2 147640 240 142746 4652 1.65, 2.13, 2.35
worker_shopify_webhook_processor@eb5ae9f444f7 True 0 119906 2 119904 0 1.65, 2.13, 2.35
worker_shopify_publish@bb39ebf7864f True 0 388 0 388 0 1.65, 2.13, 2.35
worker_update_goodreads_data@e5f390364259 True 0 2381 0 2381 0 1.65, 2.13, 2.35
worker_shopify_realtime@e3a92539d7c2 False 1 90213 0 90160 0 3.7, 2.84, 2.58
worker_book_upload@d214f347043d False 0 234 1 231 0 2.89, 2.91, 3.04
worker_short_task_processor@95d63fc7210d True 0 0 0 0 0 1.65, 2.13, 2.35
Total